<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ExtJS DataGrid</title>
	<atom:link href="http://blog.webscale.co.in/?feed=rss2&#038;p=8" rel="self" type="application/rss+xml" />
	<link>http://blog.webscale.co.in/?p=8</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 27 Jun 2010 15:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mono</title>
		<link>http://blog.webscale.co.in/?p=8&#038;cpage=1#comment-22</link>
		<dc:creator>mono</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://pitfalls.wordpress.com/?p=8#comment-22</guid>
		<description>I like this example and try to use extjs-gwt in eclipse project. This is my first article about extjs-gwt:gxt
http://extjs-gwt.blogspot.com
See more about Extjs-gwt on eclipse.
I think this extjs-gwt article can help beginner to learn.</description>
		<content:encoded><![CDATA[<p>I like this example and try to use extjs-gwt in eclipse project. This is my first article about extjs-gwt:gxt<br />
<a href="http://extjs-gwt.blogspot.com" rel="nofollow">http://extjs-gwt.blogspot.com</a><br />
See more about Extjs-gwt on eclipse.<br />
I think this extjs-gwt article can help beginner to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vignesh</title>
		<link>http://blog.webscale.co.in/?p=8&#038;cpage=1#comment-24</link>
		<dc:creator>vignesh</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://pitfalls.wordpress.com/?p=8#comment-24</guid>
		<description>Hi ur article on extjs datagrid was really useful. can u give any working example with CRUD feature?</description>
		<content:encoded><![CDATA[<p>Hi ur article on extjs datagrid was really useful. can u give any working example with CRUD feature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu Singh</title>
		<link>http://blog.webscale.co.in/?p=8&#038;cpage=1#comment-23</link>
		<dc:creator>Himanshu Singh</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://pitfalls.wordpress.com/?p=8#comment-23</guid>
		<description>Hi Abhishek,

I am trying to create a ExtJS grid in which I have to fill the data from ResultSet.
Can U plz give some clues that how to do It.
Plz reply me on h.singh321@yahoo.com.

Thanks,
Himanshu Singh</description>
		<content:encoded><![CDATA[<p>Hi Abhishek,</p>
<p>I am trying to create a ExtJS grid in which I have to fill the data from ResultSet.<br />
Can U plz give some clues that how to do It.<br />
Plz reply me on <a href="mailto:h.singh321@yahoo.com">h.singh321@yahoo.com</a>.</p>
<p>Thanks,<br />
Himanshu Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uros</title>
		<link>http://blog.webscale.co.in/?p=8&#038;cpage=1#comment-21</link>
		<dc:creator>Uros</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://pitfalls.wordpress.com/?p=8#comment-21</guid>
		<description>I find your article very explanatory. It is very good written. Thanks for bringing the light to this subject.

All the best!
Urke</description>
		<content:encoded><![CDATA[<p>I find your article very explanatory. It is very good written. Thanks for bringing the light to this subject.</p>
<p>All the best!<br />
Urke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiefdom</title>
		<link>http://blog.webscale.co.in/?p=8&#038;cpage=1#comment-20</link>
		<dc:creator>Fiefdom</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://pitfalls.wordpress.com/?p=8#comment-20</guid>
		<description>Somehow i missed the point. Probably lost in translation :) Anyway ... nice blog to visit.

cheers, Fiefdom</description>
		<content:encoded><![CDATA[<p>Somehow i missed the point. Probably lost in translation <img src='http://blog.webscale.co.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anyway &#8230; nice blog to visit.</p>
<p>cheers, Fiefdom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie</title>
		<link>http://blog.webscale.co.in/?p=8&#038;cpage=1#comment-19</link>
		<dc:creator>Howie</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://pitfalls.wordpress.com/?p=8#comment-19</guid>
		<description>how would i populate a grid with a json obtained directly from a url such as http://feeds.delicious.com/feeds/json/howard.work?raw?</description>
		<content:encoded><![CDATA[<p>how would i populate a grid with a json obtained directly from a url such as <a href="http://feeds.delicious.com/feeds/json/howard.work?raw?" rel="nofollow">http://feeds.delicious.com/feeds/json/howard.work?raw?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
